Currently
| Normal High: | 50° |
| Normal Low: | 33° |
| Record High: | 76° in 1924 |
| Record Low: | 16° in 1930 |
| Sunrise: | 7:17 am |
| Sunset: | 5:18 pm |
| Sunrise Tomorrow: | 7:18 am |
| Sunset Tomorrow: | 5:17 pm |
| Moonrise: | 9:53 pm |
| Moonset: | 12:22 pm |
| Moonrise Tomorrow: | 11:09 pm |
| Moonset Tomorrow: | 1:00 pm |
| Next New Moon: | Sunday, November 15, 2009 |
| Next Full Moon: | Monday, November 30, 2009 |
Tomorrow's Moon: gibbous, waning | |
