Currently
| Normal High: | 44° |
| Normal Low: | 28° |
| Record High: | 66° in 1931 |
| Record Low: | 7° in 1969 |
| Sunrise: | 7:34 am |
| Sunset: | 5:05 pm |
| Sunrise Tomorrow: | 7:36 am |
| Sunset Tomorrow: | 5:05 pm |
| Moonrise: | 11:43 am |
| Moonset: | 9:18 pm |
| Moonrise Tomorrow: | 12:11 pm |
| Moonset Tomorrow: | 10:20 pm |
| Next New Moon: | Monday, December 14, 2009 |
| Next Full Moon: | Monday, November 30, 2009 |
Tomorrow's Moon: crescent, waxing | |
