NCAA I-A Football Boxscore - Fla Atlantic at Central Mich
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 3 | 7 | 7 | 24 | |
0 | 10 | 3 | 8 | 21 |
ATTENDANCE | 41,399 |
1st Quarter | |
7:37 Remaining | Fla Atlantic Touchdown - 1-yard run by DiIvory Edgecomb. (Ross Gornall kick). |
2nd Quarter | |
13:30 Remaining | Central Mich Touchdown - 5-yard pass from Dan LeFevour to Kito Poblah. (Andrew Aguila kick). |
9:30 Remaining | Central Mich Field Goal - 35-yarder by Andrew Aguila. |
0:47 Remaining | Fla Atlantic Field Goal - 36-yarder by Ross Gornall. |
3rd Quarter | |
7:57 Remaining | Fla Atlantic Touchdown - 52-yard pass from Rusty Smith to Chris Bonner. (Ross Gornall kick). |
4:59 Remaining | Central Mich Field Goal - 33-yarder by Andrew Aguila. |
4th Quarter | |
10:17 Remaining | Fla Atlantic Touchdown - 18-yard pass from Rusty Smith to Cortez Gent. (Ross Gornall kick). |
3:09 Remaining | Central Mich Touchdown - 15-yard pass from Dan LeFevour to Antonio Brown. (LeFevour pass to Kito Poblah). |
GAME STATISTICS | ||
First Downs | 27 | 20 |
Total Rushes | 36 | 31 |
Total Rush Yards | 112 | 127 |
Total Passes | 36 | 40 |
Total Pass Yards | 306 | 253 |
Total Pass Comp | 20 | 28 |
Total Pass Int | 0 | 1 |
Return Yards | 3 | 38 |
No Punts | 6 | 4 |
Avg Punts | 39.0 | 46.0 |
No Fumbles | 2 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 2 | 5 |
Penalty Yards | 25 | 45 |
Time Of Possession | 32:10 | 27:50 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Fla Atlantic | |||||||
Charles Pierre | 16 | 77 | 0 | 4.813 | |||
DiIvory Edgecomb | 9 | 47 | 1 | 5.222 | |||
William Rose | 4 | 14 | 0 | 3.500 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Rusty Smith | 5 | -22 | 0 | -4.400 | |||
Central Mich | |||||||
Dan LeFevour | 14 | 56 | 0 | 4.000 | |||
Justin Hoskins | 5 | 30 | 0 | 6.000 | |||
Ontario Sneed | 8 | 29 | 0 | 3.625 | |||
Antonio Brown | 2 | 13 | 0 | 6.500 | |||
Bryan Schroeder | 1 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Fla Atlantic | |||||||
Rusty Smith | 35 | 20 | 306 | 2 | 0 | ||
Cortez Gent | 1 | 0 | 0 | 0 | 0 | ||
Central Mich | |||||||
Dan LeFevour | 40 | 28 | 253 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Fla Atlantic | |||||||
Cortez Gent | 7 | 98 | 1 | 14.000 | |||
Jamari Grant | 5 | 70 | 0 | 14.000 | |||
Christopher Bonner | 3 | 85 | 1 | 28.333 | |||
Rob Housler | 3 | 27 | 0 | 9.000 | |||
William Rose | 1 | 29 | 0 | 29.000 | |||
DiIvory Edgecomb | 1 | -3 | 0 | -3.000 | |||
Central Mich | |||||||
Antonio Brown | 11 | 92 | 1 | 8.364 | |||
Kito Poblah | 6 | 60 | 1 | 10.000 | |||
Bryan Anderson | 4 | 30 | 0 | 7.500 | |||
Joe Bockheim | 3 | 42 | 0 | 14.000 | |||
Bryan Schroeder | 2 | 18 | 0 | 9.000 | |||
Justin Hoskins | 1 | 11 | 0 | 11.000 | |||
Ontario Sneed | 1 | 0 | 0 | .000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Fla Atlantic | |||||||
Ross Gornall | 3/3 | 1/1 | 36 | ||||
Central Mich | |||||||
Andrew Aguila | 1/1 | 2/2 | 35 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Fla Atlantic | |||||||
Central Mich | |||||||
Kito Poblah | 0 | ||||||






