Big Ten Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 2 | 0 | 1.000 | 58 | 30 | 6 | 0 | 1.000 | 269 | 70 |
| Michigan State | 2 | 0 | 1.000 | 58 | 42 | 5 | 1 | .833 | 171 | 97 |
| Ohio State | 2 | 0 | 1.000 | 54 | 38 | 5 | 1 | .833 | 154 | 97 |
| Northwestern | 1 | 0 | 1.000 | 22 | 17 | 5 | 0 | 1.000 | 125 | 62 |
| Minnesota | 1 | 1 | .500 | 37 | 41 | 5 | 1 | .833 | 182 | 111 |
| Illinois | 1 | 1 | .500 | 69 | 58 | 3 | 2 | .600 | 178 | 148 |
| Michigan | 1 | 1 | .500 | 47 | 70 | 2 | 3 | .400 | 103 | 136 |
| Purdue | 0 | 1 | .000 | 6 | 20 | 2 | 3 | .400 | 127 | 125 |
| Wisconsin | 0 | 2 | .000 | 42 | 47 | 3 | 2 | .600 | 144 | 88 |
| Iowa | 0 | 2 | .000 | 30 | 38 | 3 | 3 | .500 | 155 | 67 |
| Indiana | 0 | 2 | .000 | 36 | 58 | 2 | 3 | .400 | 132 | 116 |






