Southeastern Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Vanderbilt | 3 | 0 | 1.000 | 61 | 47 | 5 | 0 | 1.000 | 133 | 81 |
| Florida | 2 | 1 | .667 | 98 | 44 | 4 | 1 | .800 | 180 | 57 |
| Georgia | 1 | 1 | .500 | 44 | 48 | 4 | 1 | .800 | 172 | 96 |
| So Carolina | 1 | 2 | .333 | 55 | 62 | 4 | 2 | .667 | 138 | 88 |
| Kentucky | 0 | 1 | .000 | 14 | 17 | 4 | 1 | .800 | 140 | 39 |
| Tennessee | 0 | 2 | .000 | 18 | 44 | 2 | 3 | .400 | 90 | 83 |
| Western Division | ||||||||||
| Alabama | 3 | 0 | 1.000 | 107 | 58 | 6 | 0 | 1.000 | 202 | 81 |
| L-S-U | 2 | 0 | 1.000 | 60 | 45 | 4 | 0 | 1.000 | 142 | 61 |
| Auburn | 2 | 2 | .500 | 51 | 54 | 4 | 2 | .667 | 112 | 67 |
| Ole Miss | 1 | 2 | .333 | 72 | 84 | 3 | 3 | .500 | 175 | 148 |
| Arkansas | 0 | 2 | .000 | 21 | 87 | 2 | 3 | .400 | 87 | 190 |
| Miss State | 0 | 2 | .000 | 26 | 37 | 1 | 4 | .200 | 81 | 107 |






