2009 Mid-American Statistics -- Central Michigan Chippewas
| Date/Time | Opponent | Score |
| September 05, 2009 | at Arizona | 19 - 6 |
| September 12, 2009 | at Michigan State | 27 - 29 |
| September 19, 2009 | Alcorn State | 48 - 0 |
| September 26, 2009 | Akron | 48 - 21 |
| October 03, 2009 | at Buffalo | 13 - 20 |
| October 10, 2009 | Eastern Mich | 56 - 8 |
| October 17, 2009 | at Western Mich | 23 - 34 |
| October 24, 2009 | at Bowling Green | 10 - 24 |
| October 31, 2009 | at Boston College | 31 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 203 |
| RUSH ATTEMPTS | 327 |
| RUSHING YARDS | 1531 |
| PASS ATTEMPTS | 276 |
| PASS COMPLETIONS | 187 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1987 |
| PUNTS | 38 |
| PUNT AVERAGE | 38.4 |
| FUMBLES | 5 |
| FUMBLES LOST | 2 |
| PENALTIES | 53 |
| PENALTY YARDS | 498 |
| RUSHING | Att | Yds | Avg | TD |
| Dan | 124 | 549 | 4.4 | 9 |
| Carl | 49 | 264 | 5.4 | 3 |
| Antonio | 31 | 294 | 9.5 | 2 |
| Paris | 45 | 163 | 3.6 | 1 |
| Bryan | 35 | 130 | 3.7 | 1 |
| Tim | 10 | 57 | 5.7 | 1 |
| Ryan | 5 | 42 | 8.4 | 1 |
| Tyler | 13 | 60 | 4.6 | 0 |
| James | 3 | 13 | 4.3 | 0 |
| Brett | 1 | -11 | -11.0 | 0 |
| Team | 11 | -30 | -2.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Antonio | 56 | 605 | 10.8 | 7 |
| Kito | 33 | 371 | 11.2 | 3 |
| Bryan | 39 | 501 | 12.8 | 2 |
| Bryan | 17 | 131 | 7.7 | 2 |
| Cody | 10 | 92 | 9.2 | 1 |
| Paris | 7 | 73 | 10.4 | 1 |
| David | 6 | 54 | 9.0 | 0 |
| Carl | 5 | 35 | 7.0 | 0 |
| Sean | 3 | 25 | 8.3 | 0 |
| Tim | 3 | 25 | 8.3 | 0 |
| Dan | 1 | 24 | 24.0 | 0 |
| Ronnie | 3 | 14 | 4.7 | 0 |
| Jerry | 2 | 13 | 6.5 | 0 |
| Tyler | 1 | 9 | 9.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Dan LeFevour | 256 | 176 | 1848 | 7.2 | 68.8 | 16 | 5 |
| Ryan Radcliff | 19 | 10 | 115 | 6.1 | 52.6 | 0 | 1 |
| Antonio Brown | 1 | 1 | 24 | 24.0 | 100.0 | 0 | 0 |







