2009 Big Ten Statistics -- Michigan State Spartans
| Date/Time | Opponent | Score |
| September 05, 2009 | Montana State | 44 - 3 |
| September 12, 2009 | Central Mich | 27 - 29 |
| September 19, 2009 | at Notre Dame | 33 - 30 |
| September 26, 2009 | at Wisconsin | 38 - 30 |
| October 03, 2009 | Michigan | 26 - 20 |
| October 10, 2009 | at Illinois | 14 - 24 |
| October 17, 2009 | Northwestern | 24 - 14 |
| October 24, 2009 | Iowa | 13 - 15 |
| October 31, 2009 | at Minnesota | 42 - 34 |
| TEAM STATS | |
| FIRST DOWNS | 187 |
| RUSH ATTEMPTS | 295 |
| RUSHING YARDS | 1164 |
| PASS ATTEMPTS | 300 |
| PASS COMPLETIONS | 176 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2424 |
| PUNTS | 40 |
| PUNT AVERAGE | 42.7 |
| FUMBLES | 13 |
| FUMBLES LOST | 7 |
| PENALTIES | 62 |
| PENALTY YARDS | 540 |
| RUSHING | Att | Yds | Avg | TD |
| Larry | 93 | 375 | 4.0 | 6 |
| Glenn | 60 | 204 | 3.4 | 2 |
| Caulton | 40 | 156 | 3.9 | 1 |
| Keshawn | 7 | 130 | 18.6 | 1 |
| Edwin | 42 | 164 | 3.9 | 0 |
| Keith | 19 | 118 | 6.2 | 0 |
| Kirk | 21 | 34 | 1.6 | 0 |
| Andre | 2 | 4 | 2.0 | 0 |
| Ashton | 1 | 0 | 0.0 | 0 |
| Andrew | 1 | -1 | -1.0 | 0 |
| A.J. | 2 | -1 | -0.5 | 0 |
| Team | 7 | -19 | -2.7 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Blair | 52 | 766 | 14.7 | 8 |
| B.J. | 38 | 489 | 12.9 | 3 |
| Brian | 14 | 198 | 14.1 | 2 |
| Keshawn | 9 | 194 | 21.6 | 2 |
| Dion | 8 | 114 | 14.3 | 2 |
| Mark | 18 | 295 | 16.4 | 1 |
| Charlie | 14 | 167 | 11.9 | 1 |
| Andrew | 10 | 67 | 6.7 | 0 |
| Larry | 3 | 47 | 15.7 | 0 |
| Chris D. | 2 | 29 | 14.5 | 0 |
| Garrett | 2 | 20 | 10.0 | 0 |
| Edwin | 4 | 18 | 4.5 | 0 |
| Caulton | 1 | 14 | 14.0 | 0 |
| Glenn | 1 | 6 | 6.0 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kirk Cousins | 223 | 136 | 1744 | 7.8 | 61.0 | 12 | 5 |
| Keith Nichol | 76 | 39 | 650 | 8.6 | 51.3 | 5 | 3 |
| Keshawn Martin | 1 | 1 | 30 | 30.0 | 100.0 | 1 | 0 |







