
Here are the Midwest League standings as of July 27:
Eastern Division
W L Pct. GB
Bowling Green (Rays) 20 12 .625 --
Fort Wayne (Padres) 19 13 .594 1
Lansing (Blue Jays) 19 13 .594 1
South Bend (Diamondbacks) 17 15 .531 3
West Michigan (Tigers) 17 15 .531 3
Great Lakes (Dodgers) 16 16 .500 4
Lake County (Indians) 16 16 .500 4
Dayton (Reds) 12 20 .375 8
Western Division
W L Pct. GB
Clinton (Mariners) 19 13 .594 --
Burlington (Athletics) 17 15 .531 2
Kane County (Royals) 16 16 .500 3
Quad Cities (Cardinals) 16 16 .500 3
Wisconsin (Brewers) 15 17 .469 4
Beloit (Twins) 14 18 .438 5
Peoria (Cubs) 13 19 .406 6
Cedar Rapids (Angels) 10 22 .313 9
Copyright 2012 Associated Press. All rights reserved.