
Here are the Midwest League standings as of August 17:
Eastern Division
W L Pct. GB
Bowling Green (Rays) 32 20 .615 --
Fort Wayne (Padres) 31 21 .596 1
Lansing (Blue Jays) 27 23 .540 4
Lake County (Indians) 27 24 .529 4 1/2
South Bend (Diamondbacks) 26 25 .510 5 1/2
West Michigan (Tigers) 25 27 .481 7
Great Lakes (Dodgers) 23 29 .442 9
Dayton (Reds) 22 28 .440 9
Western Division
W L Pct. GB
Clinton (Mariners) 31 21 .596 --
Burlington (Athletics) 29 23 .558 2
Beloit (Twins) 28 24 .538 3
Kane County (Royals) 27 25 .519 4
Wisconsin (Brewers) 26 26 .500 5
Quad Cities (Cardinals) 25 27 .481 6
Peoria (Cubs) 19 33 .365 12
Cedar Rapids (Angels) 15 37 .288 16
Copyright 2012 Associated Press. All rights reserved.