
Here are the Midwest League standings as of August 21:
Eastern Division
W L Pct. GB
Bowling Green (Rays) 33 23 .589 --
Fort Wayne (Padres) 32 24 .571 1
Lake County (Indians) 30 25 .545 2 1/2
Lansing (Blue Jays) 29 25 .537 3
South Bend (Diamondbacks) 29 26 .527 3 1/2
West Michigan (Tigers) 28 28 .500 5
Dayton (Reds) 24 30 .444 8
Great Lakes (Dodgers) 24 32 .429 9
Western Division
W L Pct. GB
Clinton (Mariners) 35 21 .625 --
Burlington (Athletics) 31 25 .554 4
Beloit (Twins) 29 27 .518 6
Kane County (Royals) 29 27 .518 6
Wisconsin (Brewers) 28 28 .500 7
Quad Cities (Cardinals) 27 29 .482 8
Peoria (Cubs) 21 35 .375 14
Cedar Rapids (Angels) 16 40 .286 19
Copyright 2012 Associated Press. All rights reserved.