
Here are the Midwest League standings as of August 24:
Eastern Division
W L Pct. GB
Bowling Green (Rays) 36 23 .610 --
Fort Wayne (Padres) 33 26 .559 3
Lake County (Indians) 33 26 .559 3
Lansing (Blue Jays) 30 27 .526 5
South Bend (Diamondbacks) 30 29 .508 6
West Michigan (Tigers) 30 29 .508 6
Dayton (Reds) 25 32 .439 10
Great Lakes (Dodgers) 25 34 .424 11
Western Division
W L Pct. GB
Clinton (Mariners) 38 21 .644 --
Burlington (Athletics) 32 27 .542 6
Beloit (Twins) 30 29 .508 8
Wisconsin (Brewers) 30 29 .508 8
Kane County (Royals) 29 30 .492 9
Quad Cities (Cardinals) 29 30 .492 9
Peoria (Cubs) 24 35 .407 14
Cedar Rapids (Angels) 16 43 .271 22
Copyright 2012 Associated Press. All rights reserved.