
Here are the Midwest League standings as of August 31:
Eastern Division
W L Pct. GB
Bowling Green (Rays) 40 26 .606 --
Lake County (Indians) 37 29 .561 3
Fort Wayne (Padres) 36 30 .545 4
Lansing (Blue Jays) 33 31 .516 6
West Michigan (Tigers) 34 32 .515 6
Great Lakes (Dodgers) 31 35 .470 9
South Bend (Diamondbacks) 31 35 .470 9
Dayton (Reds) 28 36 .438 11
Western Division
W L Pct. GB
Clinton (Mariners) 44 22 .667 --
Beloit (Twins) 35 31 .530 9
Burlington (Athletics) 35 31 .530 9
Kane County (Royals) 32 34 .485 12
Quad Cities (Cardinals) 31 35 .470 13
Wisconsin (Brewers) 31 35 .470 13
Peoria (Cubs) 27 39 .409 17
Cedar Rapids (Angels) 21 45 .318 23
Copyright 2012 Associated Press. All rights reserved.