
The Saginaw Valley State University Cardinals have moved up to #16 in the latest Division 2 football poll. The Cardinals (3-1) defeated Lake Erie College, 51-24. Here is a look at the latest Division 2 football poll.
| 1 | Pittsburg State (29) | 4-0 | 749 | 1 |
| 2 | Minnesota-Duluth | 4-0 | 716 | 2 |
| 3 | Colorado St.-Pueblo | 4-0 | 680 | 3 |
| 4 | Grand Valley State | 4-0 | 649 | 4 |
| 5 | Winston-Salem State (1) | 4-0 | 627 | 5 |
| 6 | California (Pa.) | 4-0 | 600 | 6 |
| 7 | Missouri Western State | 4-0 | 568 | 7 |
| 8 | New Haven | 4-0 | 547 | 8 |
| 9 | Humboldt State | 4-0 | 490 | 10 |
| 10 | Bloomsburg | 4-0 | 484 | 11 |
| 11 | Northwest Missouri State | 3-1 | 441 | 12 |
| 12 | Ouachita Baptist | 3-0 | 392 | 13 |
| 13 | Ashland | 4-0 | 375 | 17 |
| 14 | Midwestern State (Texas) | 2-1 | 340 | 15 |
| 15 | Minnesota State-Mankato | 4-0 | 297 | 22 |
| 16 | Saginaw Valley State | 3-1 | 245 | 20 |
| 17 | Henderson State | 4-0 | 232 | 24 |
| 18 | Wayne State | 2-1 | 186 | 21 |
| 19 | West Alabama | 3-1 | 181 | 23 |
| 20 | Washburn | 3-1 | 155 | 9 |
| 21 | Shippensburg | 4-0 | 150 | NR |
| 22 | Indiana (Pa.) | 3-1 | 147 | 14 |
| 23 | West Texas A&M | 3-1 | 106 | 25 |
| 24 | Newberry | 4-0 | 68 | NR |
| 25 | Sioux Falls | 4-0 | 57 | NR |
Dropped out: No. 16 Valdosta State, No. 18 Colorado School of Mines, No. 19 Abilene Christian
Others receiving votes: Central Missouri, 47; Hillsdale, 40; Emporia State (Kan.), 36; Colorado School of Mines, 30; Harding, 28; Michigan Tech, 28; Central Washington, 11; Shepherd, 11; St. Augustine's, 8; Miles, 6; North Carolina-Pembroke, 5; Tarleton State, 5; Missouri S&T, 4; New Mexico Highlands, 4; Abilene Christian, 3; Valdosta State, 2.
Copyright 2012 Associated Press. All rights reserved.
![]() ![]() |
All content © 2013, WNEM; Saginaw, MI. (A Meredith Corporation Station) and WorldNow. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service. |