After a convincing 37-27 victory over TCU, the LSU Tigers have moved up to No. 9 in this week's AP Top 25 Poll.
Against the Horned Frogs, LSU ran the ball for 197 yards compared to TCU's 114 yards. Zach Mettenberger threw for 251 yards, while the combo of Casey Pachall and Trevone Boykin threw for only 145 yards.
The Tigers had 26 first downs to TCU's 13 first downs and won the time of possession battle 36:01 to 23:59.
LSU hosts UAB Saturday night in Tiger Stadium. The home opener kicks off at 6:00 p.m. on ESPNU.
AP TOP 25
1 | Alabama (58) | 1-0 | 1,497 | 1 |
2 | Oregon | 1-0 | 1,355 | 3 |
3 | Ohio State (1) | 1-0 | 1,330 | 2 |
4 | Clemson (1) | 1-0 | 1,304 | 8 |
5 | Stanford | 0-0 | 1,277 | 4 |
6 | South Carolina | 1-0 | 1,181 | 6 |
7 | Texas A&M | 1-0 | 1,085 | 7 |
8 | Louisville | 1-0 | 1,073 | 9 |
9 | LSU | 1-0 | 971 | 12 |
10 | Florida State | 1-0 | 953 | 11 |
11 | Georgia | 0-1 | 894 | 5 |
12 | Florida | 1-0 | 875 | 10 |
13 | Oklahoma State | 1-0 | 780 | 13 |
14 | Notre Dame | 1-0 | 707 | 14 |
15 | Texas | 1-0 | 674 | 15 |
16 | Oklahoma | 1-0 | 612 | 16 |
17 | Michigan | 1-0 | 583 | 17 |
18 | UCLA | 1-0 | 387 | 21 |
19 | Northwestern | 1-0 | 320 | 22 |
20 | Washington | 1-0 | 315 | NR |
21 | Wisconsin | 1-0 | 287 | 23 |
22 | Nebraska | 1-0 | 219 | 18 |
23 | Baylor | 1-0 | 150 | NR |
24 | TCU | 0-1 | 148 | 20 |
25 | USC | 1-0 | 135 | 24 |
Others Receiving Votes: Miami (FL)127, Mississippi50, Arizona State48, Michigan State42, Northern Illinois27, Cincinnati27, Fresno State22, Virginia Tech12, Bowling Green9, Georgia Tech8, Arizona6, Penn State4, Boise State3, Virginia2, Arkansas1 |
Copyright 2013 WAFB. All rights reserved.
![]() ![]() | ![]() ![]() ![]()
All content © 2018, WNEM; Saginaw, MI. (A Meredith Corporation Station) . All Rights Reserved.
For more information on this site, please read our Privacy Policy, and Terms of Service, and Ad Choices. |