The University of Michigan is reporting 334 student athletes have tested positive for COVID-19 since returning to campus for the 2020-2021 school year.


COVID-19 Back to School Plans
District/University | Released Plan | Link |
---|---|---|
Central Michigan University | ✓ | Return to Class |
Eastern Michigan University | ✓ | Return to Class |
Saginaw Valley State University | ✓ | Return to Class |
Mott Community College | ✓ | Return to Class |
Northwood University | ✓ | Return to Class |
UM-Flint | ✓ | Return to Class |
Flint Community Schools | ✓ | Return and recovery plan |
Saginaw ISD | ✓ | Preparedness and response plan |
Midland Public Schools | ✓ | Learning and COVID response plans |
Bay and Arenac County | ✓ | Return to Learning |
Saginaw Public Schools | ✓ | Return to Learn |
Grand Blanc Community Schools | ✓ | Return to School |
Kearsley Community Schools | ✓ | Return to Learn |
Westwood Heights Schools | ✓ | Return to Learn |
Flushing Community Schools | ✓ | Return to School Roadmap |
Imlay City Schools | ✓ | Return to School |
Au Gres-Sims School District | ✓ | Return to School |
Lapeer Community Schools | ✓ | Return to School Roadmap |
Swartz Creek Community Schools | ✓ | COVID Updates and Resources |
Lakeville Community Schools | ✓ | Return to School |
Nouvel Catholic Central | ✓ | Return to School |
Frankenmuth School District | ✓ | Return to Learn |
National News
Get your school's plans here
Coronavirus COVID-19 Data by Location
Location | State | Confirmed | Deaths |
---|