Marvin Jones Jr. Week 2 Preview vs. the Seahawks
/cloudfront-us-east-1.images.arcpublishing.com/gray/EZXBUQSA3ROSRD7D7M3SEPKURI.jpg)
Marvin Jones Jr. will be running routes against the second-worst passing defense in the NFL when his Detroit Lions take on the Seattle Seahawks in Week 2, on Sunday at 1:00 PM ET.
Jones saw 81 targets last year and reeled in 46 passes for 529 yards and three touchdowns, posting 33.1 yards per game.
Check out the latest odds and place your bets on Jones and the Lions with BetMGM Sportsbook.
Jones vs. the Seahawks
- Jones vs the Seahawks (since 2021): 1 GP / 35 REC YPG / REC TD
- Versus Seattle last season, three players racked up more than 100 receiving yards in a game.
- The Seahawks allowed 21 players to catch a touchdown pass against them last season.
- Against Seattle last year, two players hauled in more than one touchdown pass in a game.
- The 211.5 passing yards the Seahawks allowed on average per game a year ago made them the NFL's 13th-ranked defense against the pass.
- The Seahawks' defense was ranked 14th in the NFL at 1.4 passing TDs conceded per game last season.
Watch Lions vs Seahawks on Fubo!
Lions Player Previews
Marvin Jones Jr. Receiving Props vs. the Seahawks
- Receiving Yards: 29.5 (-111)
Put your picks to the test and bet on Jones with BetMGM Sportsbook.
Jones Receiving Insights
- Jones hit the over on receiving yards prop bets in 33.3% of his games (five of 15) last year.
- He was targeted on 81 pass attempts last season, averaging 6.5 yards per target (102nd in league).
- Jones had a receiving touchdown in three of 16 games last season, but had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Jones' Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
at Commanders | 9/11/2022 | Week 1 | 6 TAR / 4 REC / 38 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Colts | 9/18/2022 | Week 2 | 5 TAR / 3 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chargers | 9/25/2022 | Week 3 | 7 TAR / 4 REC / 33 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Eagles | 10/2/2022 | Week 4 | 1 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Texans | 10/9/2022 | Week 5 | 11 TAR / 7 REC / 104 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Giants | 10/23/2022 | Week 7 | 8 TAR / 4 REC / 57 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Broncos | 10/30/2022 | Week 8 | 3 TAR / 0 REC / 0 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Raiders | 11/6/2022 | Week 9 | 6 TAR / 5 REC / 48 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 11/13/2022 | Week 10 | 3 TAR / 1 REC / 33 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 11/27/2022 | Week 12 | 3 TAR / 3 REC / 22 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Lions | 12/4/2022 | Week 13 | 4 TAR / 1 REC / 17 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Titans | 12/11/2022 | Week 14 | 1 TAR / 1 REC / 22 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Cowboys | 12/18/2022 | Week 15 | 6 TAR / 2 REC / 17 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Jets | 12/22/2022 | Week 16 | 4 TAR / 3 REC / 15 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Texans | 1/1/2023 | Week 17 | 7 TAR / 6 REC / 61 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Titans | 1/7/2023 | Week 18 | 6 TAR / 2 REC / 29 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Chargers | 1/14/2023 | Wild Card | 6 TAR / 3 REC / 29 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 1/21/2023 | Divisional | 3 TAR / 1 REC / 21 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.